Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 11 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 |
45 | 12 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 |
46 | 13 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 |
47 | 14 | 10.5 | 47 | 11.22 | 28.5 | 4.17 | 10.59 |
48 | 15 | 11 | 48 | 11.42 | 29 | 4.24 | 10.77 |
It's Time To Say Goodbye To Traditional Dress Shoes.
These orthopedic designed shoes are ultra-comfortable & built to last a full workday! Say goodbye to cramped & stiff traditional dress shoes and start stepping in style with Tycoon Shoes.
We combined stylish, business casual shoes with the everyday comfortable feel of sneakers. These pair perfectly with skinny or straight leg denim just as well as they do with slacks.
Made by professional shoemakers using premium leather.
Why Tycoon Shoes?

Not available in retail stores

Worldwide FREE shipping

Comment